All the Rockford Fosgate sound, easy installation, quick smartphone connection, and right out of the box performance, so everything just works, so you can too.
Features & Benefits:
Element Ready™: Purpose built for the off-road environment, Rockford’s Element Ready™ products are built to stand up to water, dirt, mud and UV rays, making sure all your audio components perform regardless of the conditions.
Plug-and-Play Design: Minimal drilling, no cutting and designed to work right out of the box. Simple installation ensures less time in the garage and more time out riding.
Bluetooth Control: With Bluetooth connectivity it’s easy to control your music and take your playlist with you no matter where you go.
RF3 (Rockford Factory Fit and Finish): Designed and engineered to match and compliment the factory fit and finish of your vehicle. These components are purpose built to the exact specifications to ensure the best-in-class fitment and look.
The Ranger Stage-2 is an aftermarket M0 Element Ready™ front and rear audio system. The kit features the PMX-1 multi-media source unit with 6.5” Element Ready™ speakers in front lower and rear upper speaker pods. A Polaris Ranger Poly Roof equipped with/without the Premium Roof Liner is required for installation of the rear speakers. This system is designed for select 2018 and newer XP 1000 FULL-SIZE (3-seat) and CREW (6-seat) models.
Designed and engineered to match and compliment the factory fit and finish of your Ranger. These components are purpose built to the exact specifications to ensure the best-in-class fitment and look.
This is the easiest SXS kit to install and set up with even higher performance, all to ensure an epic off-road audio experience.
All components of the audio system utilize Rockford’s Element Ready™ technologies, making them purpose-built for the off-road environment, built to stand up to water, dirt, mud and UV rays, making sure all your audio components perform regardless of the conditions. 
- PMX-1: Punch Marine Grade Media Receiver with 2.3" Dot Matrix Display
- RNGR18-DK: Dash kit for PMX-1, PMX-2 or PMX-3 on select Polaris® Ranger models
- RNGR18-FSE: 6.5" front Color Optix™ speaker pods for select Polaris® Ranger models
- M0-65B: M0 6.5" Marine Grade Speakers - Black
- RNGR18-RSE: 6.5" rear speaker pods for select Polaris® Ranger models (requires Polaris® Ranger poly roof)
REQUIRED | COMPATIBLE | COMPATIBLE | COMPATIBLE |
---|---|---|---|
| |   |   |
Polaris Ranger Poly Roof | Polaris Ranger Premium Roof Liner | Polaris Tip-Out Full Windshield (drill hole for receiver) | Polaris Ranger HVAC System |
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger 500 | ‚úï | ‚úï | ‚úï | ‚úï | ‚úï |
Ranger 570 | ✕ | ✕ | ✕ | — | — |
Ranger 570 EPS | ✕ | ✕ | ✕ | — | — |
Ranger SP 570 | — | — | — | ✕ | ✕ |
Ranger SP 570 Premium | — | — | — | ✕ | ✕ |
Ranger SP 570 NorthStar Edition | — | — | — | ✕ | ✕ |
Ranger EV | ‚úï | ‚úï | ‚úï | ‚úï | ‚úï |
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger 570 Full-Size | ‚úï | ‚úï | ‚úï | ‚úï | ‚úï |
Ranger Diesel | ✕ | — | — | — | — |
Ranger 1000 | — | — | ✕ | ✕ | ✕ |
Ranger 1000 EPS | — | — | ✕ | ✕ | ✕ |
Ranger 1000 Premium | — | — | ✕ | ✕ | ✕ |
Ranger 1000 Premium Winter Prep Package | — | — | — | ✕ | ✕ |
Ranger XP 900 | ✕ | ✕ | — | — | — |
Ranger XP 900 EPS | — | — | — | — | — |
Ranger XP 1000 Big Game Edition | ✕ | ✕ | — | ✔ | — |
Ranger XP 1000 Texas Edition | — | — | ✔ | ✔ | — |
Ranger XP 1000 Trail Boss | — | — | — | ✔ | ✔ |
Ranger XP 1000 Waterfowl Edition | — | — | — | ✔ | — |
Ranger XP 1000 NorthStar [Edition] Ultimate | — | — | ✔ | ✔ | ✔ |
Ranger XP 1000 NorthStar [Edition] Premium | — | — | ✔ | ✔ | ✔ |
Ranger XP 1000 NorthStar Edition Trail Boss | — | — | — | ✔ | ✔ |
Ranger XP 1000 EPS | ✔ | ✔ | — | — | — |
Ranger XP 1000 [EPS] Premium | — | ✔ | ✔ | ✔ | ✔ |
Ranger XP 1000 [EPS] High Lifter Edition | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî |
Ranger XP 1000 EPS NorthStar [HVAC] Edition | ✔ | ✔ | — | — | — |
Ranger XP 1000 EPS Back Country Limited Edition | — | ✔ | — | — | — |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and inherited on later 2021/2022 models.
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger Crew 570[-4] | ✕ | ✕ | ✕ | ✕ | — |
Ranger Crew 570-4 EPS | ✕ | ✕ | — | — | — |
Ranger Crew 570[-4] Premium | — | — | ✕ | ✕ | — |
Ranger Crew SP 570 | — | — | — | ✕ | ✕ |
Ranger Crew SP 570 Premium | — | — | — | — | ✕ |
Ranger Crew SP 570 NorthStar Edition | — | — | — | ✕ | ✕ |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and inherited on later 2021/2022 models.
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger Crew 570-6 | ✕ | ✕ | ✕ | — | — |
Ranger Crew 570 Full-Size | — | — | — | ✕ | ✕ |
Ranger Crew Diesel | ✕ | — | — | — | — |
Ranger Crew 1000 | — | — | ✕ | ✕ | ✕ |
Ranger Crew 1000 EPS | — | — | ✕ | — | — |
Ranger Crew 1000 Premium | — | — | ✕ | ✕ | ✕ |
Ranger Crew 1000 Premium Winter Prep Package | — | — | — | — | ✕ |
Ranger Crew XP 900 EPS | ✕ | ✕ | — | — | — |
Ranger Crew XP 900 | ✕ | ✕ | — | — | — |
Ranger Crew XP 1000 Big Game Edition | — | — | — | ✔ | — |
Ranger Crew XP 1000 Premium | — | — | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 Texas Edition | — | — | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 Trail Boss | — | — | — | ✔ | ✔ |
Ranger Crew XP 1000 Waterfowl Edition | — | — | — | ✔ | — |
Ranger Crew XP 1000 NorthStar [Edition] Premium | — | — | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 NorthStar [Edition] Ultimate | — | — | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 NorthStar Edition Trail Boss | — | — | — | ✔ | ✔ |
Ranger Crew XP 1000 EPS | ✔ | ✔ | — | — | — |
Ranger Crew XP 1000 [EPS] High Lifter Edition | ‚úî | ‚úî | ‚úî | ‚úî | ‚úî |
Ranger Crew XP 1000 EPS NorthStar [HVAC] Edition | ✔ | ✔ | — | — | — |
Ranger Crew XP 1000 EPS Back Country Edition | — | ✔ | — | — | — |
* [ ] brackets indicate nomenclature used on some models and inherited on other models.